Our players around the world.....
Central Midfielder Kénold Versailles
Date of birth March 24, 1984 Place of birth Carrefour, Haiti Height 6 ft 2 in (1.88 m) Playing position
2002–2005 | Racing Club Haïtien | 64 | (8) |
---|---|---|---|
2006–2007 | Roulado | 46 | (9) |
2009 | Vancouver Whitecaps | 8 | (1) |
2009 | → Whitecaps Residency (loan) | 6 | (3) |
2010 | Crystal Palace Baltimore | 1 | (0) |
2010– | Rochester Rhinos | 21 | (1) |
National team | |||
1999–2001 | Haiti U-17 | 9 | (4) |
2001–2003 | Haiti U-20 | 21 | (4) |
2004 | Haiti U-23 | 3 | (0) |
2005– | Haiti | 5 | (0) |

Date of birth | June 13, 1986 | ||
---|---|---|---|
Place of birth | Saint-Marc, Haiti | ||
Height | 6 ft 2 in (1.88 m) | ||
Playing position | Midfielder |
Years | Team | Apps† | (Gls)† |
---|---|---|---|
2002–2006 | Roulado | ||
2007 | Haïtien | ||
2008–2009 | Puerto Rico Islanders | 31 | (0) |
2010 | Portland Timbers (USL) | 25 | (0) |
2011– | Portland Timbers (MLS) | 7 | (0) |
National team | |||
2007– | Haiti | 20 | (1) |
Player profiles page two Fabrice Noel, Stanley Guirand, Olrisch Saurel (coming soon)Leonal St.Peux
Date of birth May 12, 1985 Place of birth Cap-Haïtien, Haiti Height 6 ft 1 in (1.85 m) Playing position Current club Victory Sportif Club Senior career* Years Team Apps† (Gls)† 2006–2008 Zénith 2009 Minnesota Thunder 23 (2) 2010– Victory Sportif Club National team‡ 2007– Haiti 14 (1)